Norma Trunk Fiber Cable
Features
- Norma PRECONNECT trunk cable is compatible with fiber cores ranging from 8 to 144 for highdensity application.
- Each PRECONNECT trunk cable end is installed with protection & pulling sleeves for crushrsistance, torsion-resistance,as well as water and dust proofing up to IP50 (indoor trunk). Up to 450N of pulling force can be applied to the PRECONNECT trunk cable.
- PE, OFNR/Riser, OFNP/Plenum or LSZH sheathed fiber cables are available. LSZH rated fiber cable meets and passes IEC60332-1 and IEC60332- 3 requirements, OFNR rated cable meets and passes UL-1666 requirements, and OFNP rated cable meets and passes NFPA 262 requirements

Technical Parameters
- Fiber typeοΌOM2, OM3, OM4, OM5, G657A2, G652D
- Sheathed typeοΌ LSZH, OFNR, OFNP
- Connector insertion loss(Typical)οΌ
- Single-mode 0.25dB(Low loss), multi-mode 0.25dB
- (Low loss) Single-mode 0.6dB, multi-mode 0.5dB
- Operation TemperatureοΌ -20Β°Cο½ 60Β°C
| Parameter | 1Γ12 | 2Γ12 | 3Γ12 | 4Γ12 | 8Γ12 | 12Γ12 | 1Γ8 | 2Γ8 | 3Γ8 | 4Γ8 | 6Γ8 | 8Γ8 | 12Γ8 | 18Γ8 |
| Fan-out Length (mm) | 600 | 600 | 600 | 650 | 750 | 850 | 600 | 600 | 600 | 650 | 700 | 750 | 850 | 1000 |
| Divider Dimension (mm) | 16Γ17Γ105 | |||||||||||||
| Max. Tensile Force (Installation) | 660 | 660 | 660 | 660 | 800 | 800 | 450 | 660 | 660 | 660 | 660 | 800 | 800 | 800 |
| Min. Bending Radius (Install.) (mm) | 100 | 100 | 120 | 120 | 140 | 180 | 100 | 100 | 100 | 120 | 120 | 140 | 180 | 180 |
| Min. Bending Radius (Operation) (mm) | 50 | 50 | 60 | 60 | 70 | 90 | 50 | 50 | 50 | 60 | 60 | 70 | 90 | 90 |
| Crush Resistance (N/10cm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Temperature Range (Installation) | -5Β°C to +50Β°C | |||||||||||||
| Temperature Range (Operation) | -20Β°C to +60Β°C | |||||||||||||
Applications
- Used for fiber trunk connections between the MDA and IDA or HDA, as well as from HDA to ZDA or EDA











