Tight buffer LSZH or HDCS® Universal Fiber Optical Cable
Features
- Outer sheath made of LSZH, OFNR, OFNP
- Longitudinally water-resistant and moisture-proof by applying gel-filled loose tubes, non-metallic rodent protection as option
- Fiber count up to 144 cores

Environmental Specification
- Transportation and Storage [ยฐC]: -25 to + 70
- Installation [ยฐC]: -20 to + 60
- Operation [ยฐC]: -5 to + 50
Specifications
Mechanical Performance (Kevlar)
| Number of Fibers | Cable Diameter (mm) | Cable Weight (kg/km) | Max. Tensile Load (N) | Min. Bending Radius (Installation) | Min. Bending Radius (Operation) | Crush Resistance (N/10cm) |
|---|---|---|---|---|---|---|
| 1x4 | 6.0 | 38 | 600 | 20D | 10D | 1000 |
| 1x6 | 6.0 | 38 | 600 | 20D | 10D | 1000 |
| 1x8 | 6.0 | 38 | 600 | 20D | 10D | 1000 |
| 1x12 | 6.0 | 38 | 600 | 20D | 10D | 1000 |
| 2x8 | 7.0 | 48 | 600 | 20D | 10D | 1000 |
| 2x12 | 7.0 | 48 | 600 | 20D | 10D | 1000 |
| 3x12 | 11.2 | 130 | 800 | 20D | 10D | 1000 |
| 4x12 | 11.2 | 130 | 1500 | 20D | 10D | 1000 |
| 6x12 | 11.7 | 140 | 1500 | 20D | 10D | 1000 |
| 8x12 | 13.4 | 170 | 1500 | 20D | 10D | 1000 |
| 12x12 | 17.0 | 300 | 1500 | 20D | 10D | 1000 |
Applications
- Multi-fiber backbone connections inside and between buildings
- Fiber optic cabling in data centers
- Connections between main and branch distributors











