Tight buffer OFNP OR FTTP Fiber Optical Cable
Features
- Indoor cable has good flame-retardant property and outer sheath can be made of Riser, Plenum or LSZH
- Available from 1 to 48 fibers
- Suitable for field connector termination

Applications
- Flexible horizontal cabling
- Connection to active components
- Building Backbone (distribution cable)
Specifications
Distribution and FTTP Cable (Tight buffer type, OFNR rated)
| Parameter | 1 Fiber | 2 Fibers (zipcord) | 2 Fibers (distribution) | 4 Fibers (distribution) | 6 Fibers (distribution) | 8 Fibers (distribution) | 12 Fibers (distribution) | 24 Fibers (distribution) |
| Cable Diameter (mm) | 2.9 | 2Γ2.9 | 4.8 | 4.8 | 4.8 | 6.2 | 6.2 | 14.5 |
| Cable Weight (kg/km) | 9 | 20 | 18 | 25 | 25 | 37 | 37 | 177 |
| Max. Tensile Load (N) | 400 | 400 | 440 | 440 | 440 | 440 | 440 | 1320 |
| Min. Bending Radius (Installation) (mm) | 50 | 60 | 96 | 96 | 96 | 124 | 124 | 290 |
| Min. Bending Radius (Operation) (mm) | 30 | 30 | 48 | 48 | 48 | 62 | 62 | 145 |
| Combustion Energy (MJ/m) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |











