Vela Bridge-type Fiber Patch Panel
Features
- Easy installation and maintenance, the maximum capacity that can reach up to 96 fibers with two layers, 8 set of the Vela 12F module.
- 12F MTP-LC module and 12F LC adapter front plate are available for the patch panel.
- Vela 12F fiber module is defined respectively by using multimode 50/125um OM2, OM3, OM4, OM5 or a low water- peak single-mode 9/125um fiber cable harness inside.
- The front panel can be flipped 180 degrees downward, with labels.
- No separate installation horizontal cable manager, the patch panel can manage the wiring by itself.
- Dedicated pre-connection splitter fixing accessories protect preconnection trunk

Technical Parameters
- The outer shape of the patch panel complies with ETSI 1HU standard
- Salt mist cyclic test (24H)
- Attenuation (Typical): single-mode MTP-LC module 0.5dB, multi-mode MTP-LC module 0.4dB
- Storage temperature: -40Β°C ~ +70Β°C
- Operation temperature: -20Β°C ~ +60Β°C
Standards
- ANSI/TIA-568-D.3
- ISO/IEC 60794
- ISO/IEC 61754
- EN 50173-5
- GB 50174
Applications
- 1HU 96F Vela bridge-type fiber patch panel is used in MDA, IDA or HDA for fiber cable distribution and management
- A maximum of 8 set of the Vela 12F module, 1HU Vela bridge-type fiber patch panel can be installed 96 cores
- Supplied the mounting bracket, bridge-type fiber patch panel
- Can be installed on the bridge or under the bridge
Ordering Information
| Category | Ordering Number | Description |
| Vela®Fiber Patch Panel | CP46-120-12 | 2HU Rotating Bridge Mounting Bracket |
| Vela®Fiber Patch Panel | CP46-120-14 | 4HU Rotating Bridge Mounting Bracket |
| Vela®Fiber Patch Panel | CPB1-730-41 | Vela®1HU High Density FO Modular Patch Panel, without Module |
| MTP/MPO(Female)-LC Universal Module | CPB2-A51-17 | Vela®12F Universal Module, G652D MTP(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A54-17 | Vela®12F Universal Module, OM3 MTP(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A55-17 | Vela®12F Universal Module, OM4 MTP(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A56-17 | Vela®12F Universal Module, OM5 MTP(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A51-37 | Vela®12F Universal Module, G652D MPO(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A54-37 | Vela®12F Universal Module, OM3 MPO(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A55-37 | Vela®12F Universal Module, OM4 MPO(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A56-37 | Vela®12F Universal Module, OM5 MPO(F)-LC |
| Data Center Splicing Module | CPB2-553-11 | Vela®12F LC Splicing Module with LC Adapter without Pigtail |
| Adapter Plate | CPB4-335-51 | Vela®Adapter Plate with 4Pcs MTP Adapter Up/Up |
| Adapter Plate | CPB4-337-51 | Vela®Adapter Plate with 4Pcs MPO Adapter Up/Up |
| Adapter Plate | CPB4-232-21 | Vela®LC Adapter Plate with 6Pcs LCD SM Adapter |
| Adapter Plate | CPB4-233-21 | Vela®LC Adapter Plate with 6Pcs LCD MM Adapter |
| Blind Cover | CPB4-611-11 | Vela®Blind Cover |











