Vela Fiber Patch Panel

Features
- Modular and ergonomic design with front and rear drawers for ease of installation and maintenance.
- 1HU and 4HU could handle 96 fibers and 288 fibers respectively.
- The connectivity capacity can be up to 12 fibers for each module and front plate with an LC interface.
- PreCONNECT fiber module accepts multi-mode 50/125umOM2, OM3, OM4, OM5 or a low water- peak singlemode9/ 125um fiber cable harness.
- Rear cabling manager with layered design and pull-out rotation function.
- Label panel has hidden drawer design, it can hang downwards after pull-out for better observation.

Technical Parameters
- The outer shape of the patch panel complies with ETSI 1HU and 4HU standards.
- Salt mist cyclic test (24H).
- Attenuation (Typical): single-mode MTP-LC module 0.5dB, multimode MTP-LC module 0.4dB.
- Storage temperature: -40Β°C ~ +70Β°C.
- Operation temperature: -20Β°C ~ +60Β°C.
Relative Standards
- ANSI/TIA-942-B
- ANSI/TIA-568-D.3
- ISO/IEC 24764
- ISO/IEC 60794
- ISO/IEC 61754
- EN 50173-5

Applications
- 1HU, 4HU modular fiber patch panels are used in MDA, IDA or HDA for fiber Cable distribution and management.
Ordering Information
| Category | Ordering Number | Description |
| Vela®Fiber Patch Panel | CPB1-730-41 | Vela®1HU High Density FO Modular Patch Panel, without Module |
| Vela®Fiber Patch Panel | CPB1-730-61 | Vela®4HU High Density FO Modular Patch Panel, without Module |
| MTP/MPO(Female)-LC Universal Module | CPB2-A51-17 | Vela®12F Universal Module, G652D MTP(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A54-17 | Vela®12F Universal Module, OM3 MTP(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A55-17 | Vela®12F Universal Module, OM4 MTP(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A56-17 | Vela®12F Universal Module, OM5 MTP(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A51-37 | Vela®12F Universal Module, G652D MPO(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A54-37 | Vela®12F Universal Module, OM3 MPO(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A55-37 | Vela®12F Universal Module, OM4 MPO(F)-LC |
| MTP/MPO(Female)-LC Universal Module | CPB2-A56-37 | Vela®12F Universal Module, OM5 MPO(F)-LC |
| Data Center Splicing Module | CPB2-553-11 | Vela®12F LC Splicing Module with LC Adapter without Pigtail |
| Adapter Plate | CPB4-334-51 | Vela®Adapter Plate with 4Pcs MTP adapter Up/Down |
| Adapter Plate | CPB4-336-51 | Vela®Adapter Plate with 4Pcs MPO adapter Up/Down |
| Adapter Plate | CPB4-232-21 | Vela®LC Adapter Plate with 6Pcs LCD SM Adapter |
| Adapter Plate | CPB4-233-21 | Vela®LC Adapter Plate with 6Pcs LC MM Adapter |
| Blind Cover | CPB4-611-11 | Vela®Blind Cover |











